From the 7th of May 2007 onwards the Belarusian channel programs are retransmitted via Express-AM22 satellite which provides communication and broadcasting in the territory of Russia (from Kaliningrad to Ural), the CIS countries, Europe, the Near East and the North Africa.
The potential audience of the Belarus-TV Channel is currently about 220 million TV viewers.
| COUNTRY | RECEIVING ANTENNA DIAMETER |
|---|---|
| Belarus | 1.2m |
| Russia, Central District | 1.2m |
| Russia, Northwestern District | 1.2m |
| Russia, Southern District | 1.2m |
| Russia, Privolzhsky District | 1.2m |
| Russia, Ural District | 1.2m |
| Russia, Siberian District | 1.2m |
| Russia, Far Eastern District | 1.2m |
| Finland | 1.2m |
| Poland | 0.9m |
| Lithuania | 0.9m |
| Latvia | 0.9m |
| Estonia | 0.9m |
| Ukraine | 1.2m |
| Hungary | 0.9m |
| Romania | 0.9m |
| Moldova | 1.2m |
| Turkey | 1.2 - 1.5m |
| Armenia | 1.2m |
| Georgia | 1.2 - 1.5m |
| Iran | 1.8m (part of the territory- 1.2m) |
| Iraq | 1.2 - 1.5m |
| Syria | 1.2m |
| Turkmenistan | 1.2 - 1.5m |
| Uzbekistan | 1.2m |
| Kazakhstan | 1.2m |
| Tajikistan | 1.8m |
| Mongolia | 2+m |
| Afghanistan | 1.8m |
| Germany | 0.9m |
| Slovakia | 0.9m |
| Bulgaria | 0.9m |
| Czech | 0.9m |
| Israel | 1.2m |
| France | 0.9m |
| Belgium | 0.9m |
| Netherlands | 0.9m |
| Denmark | 0.9m |
| Austria | 0.9m |
| Switzerland | 0.9m |
| Slovenia | 0.9m |
| Croatia | 0.9m |
| Bosnia and Herzegovina | 0.9m |
| Serbia and Montenegro | 0.9m |
| Macedonia | 0.9m |
| Albania | 0.9m |
| Spain | 1.2m |
| Ireland | 1.2m |
| Great Britain | 1.2m |
| Greece | 1.2m |
| Norway | 1.2m |
| Sweden | 1.2m |
| Lebanon | 1.2m |
| Jordan | 1.2m |
| Azerbaijan | 1.2m |
| Turkmenia | 1.2m |
| Saudi Arabia | 1.8m |
| Kirghizia | 1.8m |
Enjoy the view!